Start creating your MBA folio now.
A calm, intelligent companion for senior professionals choosing UK & European EMBA, part-time, online and hybrid leadership programmes.
Coverage Includes · UK & European executive programmes
Personalised matches
Curated UK & European executive programmes
Sign in to unlock personalised executive fit scoring.
London Business School
Executive MBA London · United Kingdom
INSEAD
Global Executive MBA · France
IESE Business School
Global Executive MBA · Spain
IMD
Executive MBA · Switzerland
HEC Paris
Executive MBA · France
Oxford Saïd
Oxford Executive MBA · United Kingdom
Explore
The full UK & European pathway library
Filter, sort, and shortlist programmes side-by-side.
| Programme | Format | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Exceptional fit | London Business School United Kingdom · Executive MBA London | Executive MBA | £115,000 | 20 mo | £215,000 | Top quartile uplift | Highly international | Outstanding | |
| Exceptional fit | INSEAD France · Global Executive MBA | Executive MBA | £132,000 | 17 mo | £245,000 | Top quartile uplift | Highly international | Outstanding | |
| Exceptional fit | IMD Switzerland · Executive MBA | Executive MBA | £118,000 | 18 mo | £205,000 | Strong uplift | Highly international | Outstanding | |
| Exceptional fit | IESE Business School Spain · Global Executive MBA | Executive MBA | £108,000 | 16 mo | £198,000 | Strong uplift | Highly international | Outstanding | |
| Exceptional fit | London Business School United Kingdom · Sloan Master's in Leadership & Strategy | Executive Master's | £92,000 | 10 mo | £220,000 | Solid uplift | Highly international | Outstanding | |
| Exceptional fit | Oxford Saïd United Kingdom · Oxford Executive MBA | Executive MBA | £102,000 | 21 mo | £192,000 | Strong uplift | Highly international | Outstanding | |
| Exceptional fit | HEC Paris France · Executive MBA | Executive MBA | £96,000 | 18 mo | £178,000 | Strong uplift | International | Excellent | |
| Exceptional fit | Cambridge Judge United Kingdom · Executive MBA | Executive MBA | £99,000 | 20 mo | £188,000 | Strong uplift | International | Excellent | |
| Strong fit | London Business School United Kingdom · Executive MBA Dubai-London | Executive MBA | £105,000 | 20 mo | £198,000 | Strong uplift | Highly international | Outstanding | |
| Strong fit | INSEAD France · Advanced Management Programme | Executive Education | £38,000 | 1 mo | £265,000 | Moderate uplift | Highly international | Outstanding | |
| Strong fit | LSE United Kingdom · Executive Global Master's in Management (EGMiM) | Executive Master's | £68,000 | 18 mo | £165,000 | Strong uplift | Highly international | Excellent | |
| Strong fit | London Business School United Kingdom · Senior Executive Programme | Executive Education | £32,000 | 1 mo | £240,000 | Moderate uplift | Highly international | Outstanding | |
| Strong fit | ESADE Spain · Executive MBA | Executive MBA | £78,000 | 16 mo | £162,000 | Strong uplift | Mixed cohort | Excellent | |
| Strong fit | HEC Paris France · TRIUM Global Executive MBA (NYU Stern · LSE · HEC Paris) | Global Management | £145,000 | 18 mo | £235,000 | Moderate uplift | Highly international | Outstanding | |
| Strong fit | ESMT Berlin Germany · Executive MBA | Executive MBA | £62,000 | 18 mo | £168,000 | Strong uplift | International | Excellent | |
| Strong fit | Rotterdam School of Management Netherlands · Executive MBA | Executive MBA | £68,000 | 21 mo | £172,000 | Strong uplift | International | Excellent | |
| Strong fit | IESE Business School Spain · Advanced Management Programme (Europe) | Executive Education | £45,000 | 6 mo | £230,000 | Moderate uplift | Highly international | Outstanding | |
| Strong fit | IESE Business School Spain · Executive Online MBA | Hybrid MBA | £58,000 | 22 mo | £158,000 | Strong uplift | International | Excellent | |
| Strong fit | SDA Bocconi Italy · Executive MBA | Executive MBA | £58,000 | 22 mo | £152,000 | Strong uplift | Mixed cohort | Excellent | |
| Strong fit | Imperial College United Kingdom · Global Online MBA | Online MBA | £47,000 | 24 mo | £132,000 | Strong uplift | Highly international | Excellent | |
| Strong fit | Imperial College United Kingdom · Executive MBA (Weekend Format) | Part-time MBA | £64,000 | 21 mo | £138,000 | Strong uplift | International | Excellent | |
| Strong fit | IMD Switzerland · Orchestrating Winning Performance | Executive Education | £11,000 | 1 mo | £225,000 | Moderate uplift | Highly international | Outstanding | |
| Strong fit | Warwick Business School United Kingdom · Distance Learning MBA | Online MBA | £38,000 | 24 mo | £118,000 | Solid uplift | International | Excellent | |
| Strong fit | Cambridge Judge United Kingdom · Master of Studies in Sustainability Leadership | Executive Master's | £42,000 | 24 mo | £185,000 | Moderate uplift | International | Excellent | |
| Strong fit | Oxford Saïd United Kingdom · Diploma in Strategy & Innovation | Flexible Leadership | £32,000 | 19 mo | £175,000 | Moderate uplift | International | Excellent | |
| Solid fit | EDHEC France · Online MBA | Online MBA | £25,000 | 18 mo | £102,000 | Solid uplift | International | Excellent |
Value map
Tuition vs. post-MBA salary. Top-left = best value.
Build your shortlist
Pick up to 4 programmes from the table to see them side-by-side.
Two steps to clarity
Build your MBAfolio, then unlock your Insights Report
A simple two-step pathway from exploration to decision.
Start My MBAfolio™
Step 1 — Build your executive profile, explore UK & European programmes and save your progress.
- Executive Journey Profile
- Programme library & comparisons
- Personalised match previews
- Save your progress
MBAfolio Insights Report™
Step 2 — Unlock your personalised executive education insights report.
- Personalised programme shortlist and fit rationale
- Stretch / Aligned / Comfortable fit bands
- Executive profile summary — themes from your inputs
- Opportunity gap analysis
- Career acceleration insights
- Strategic next steps
Indicative figures compiled from publicly available institutional disclosures — for illustration only. Always verify directly with the school. UK & European pathways only.